SBIR Funding Distribution
2019-2023
Below is a distribution of SBIR funding by state and Congressional district for the five years between 2019-2023; the most recent five years for which complete data is publicly available. (1)
SBIR Funding by Congressional Districts
Below is a summary of SBIR funding by Congressional district for the five years between 2019-2023; the most recent five years for which complete data is publicly available.
Alabama
$343.70M
District | SBIR Funding |
---|---|
Alabama 1 | $1.96M |
Alabama 2 | $0.32M |
Alabama 3 | $12.09M |
Alabama 4 | $0M |
Alabama 5 | $303.55M |
Alabama 6 | $12.41M |
Alabama 7 | $13.36M |
Arizona
$340.24M
District | SBIR Funding |
---|---|
Arizona 1 | $66.47M |
Arizona 2 | $7.31M |
Arizona 3 | $9.11M |
Arizona 4 | $87.76M |
Arizona 5 | $3.45M |
Arizona 6 | $72.38M |
Arizona 7 | $89.21M |
Arizona 8 | $1.91M |
Arizona 9 | $2.65M |
Arkansas
$49.33M
District | SBIR Funding |
---|---|
Arkansas 1 | $5.00M |
Arkansas 2 | $14.24M |
Arkansas 3 | $30.08M |
California
$3,958.89M
District | SBIR Funding |
---|---|
California 1 | $9.34M |
California 2 | $33.14M |
California 3 | $22.46M |
California 4 | $24.98M |
California 5 | $2.56M |
California 6 | $7.8M |
California 7 | $17.95M |
California 8 | $30.62M |
California 9 | $0M |
California 10 | $62.3M |
California 11 | $198.14M |
California 12 | $201.61M |
California 13 | $0M |
California 14 | $73.31M |
California 15 | $242.34M |
California 16 | $384.21M |
California 17 | $252.54M |
California 18 | $33.91M |
California 19 | $38.07M |
California 20 | $5.97M |
California 21 | $0M |
California 22 | $0M |
California 23 | $6.79M |
California 24 | $221.61M |
California 25 | $1.61M |
California 26 | $95.47M |
California 27 | $11.82M |
California 28 | $95.02M |
California 29 | $47.75M |
California 30 | $49.73M |
California 31 | $49.12M |
California 32 | $119.21M |
California 33 | $5.05M |
California 34 | $6.53M |
California 35 | $6.89M |
California 36 | $234.82M |
California 37 | $26.77M |
California 38 | $5.1M |
California 39 | $14.26M |
California 40 | $27.12M |
California 41 | $7.54M |
California 42 | $14.42M |
California 43 | $195.31M |
California 44 | $72.65M |
California 45 | $22.75M |
California 46 | $19.83M |
California 47 | $202.18M |
California 48 | $58.74M |
California 49 | $116.78M |
California 50 | $305.05M |
California 51 | $270.77M |
California 52 | $6.98M |
Colorado
$903.98M
District | SBIR Funding |
---|---|
Colorado 1 | $68.58M |
Colorado 2 | $401.87M |
Colorado 3 | $2.14M |
Colorado 4 | $49.57M |
Colorado 5 | $107.53M |
Colorado 6 | $48.52M |
Colorado 7 | $206.53M |
Colorado 8 | $19.24M |
Connecticut
$232.40M
District | SBIR Funding |
---|---|
Connecticut 1 | $41.99M |
Connecticut 2 | $43.68M |
Connecticut 3 | $97.55M |
Connecticut 4 | $23.29M |
Connecticut 5 | $25.89M |
Florida
$640.03M
District | SBIR Funding |
---|---|
Florida 1 | $26.29M |
Florida 2 | $13.23M |
Florida 3 | $37.42M |
Florida 4 | $16.36M |
Florida 5 | $3.39M |
Florida 6 | $12.71M |
Florida 7 | $17.83M |
Florida 8 | $116.04M |
Florida 9 | $0.48M |
Florida 10 | $122.64M |
Florida 11 | $8.64M |
Florida 12 | $5.45M |
Florida 13 | $25.65M |
Florida 14 | $30.57M |
Florida 15 | $18.27M |
Florida 16 | $12.08M |
Florida 17 | $8.41M |
Florida 18 | $1.59M |
Florida 19 | $7.38M |
Florida 20 | $1.35M |
Florida 21 | $30.86M |
Florida 22 | $2.4M |
Florida 23 | $31.37M |
Florida 24 | $10.48M |
Florida 25 | $9.05M |
Florida 26 | $23.76M |
Florida 27 | $37.02M |
Florida 28 | $9.32M |
Georgia
$265.78M
District | SBIR Funding |
---|---|
Georgia 1 | $0.72M |
Georgia 2 | $2.97M |
Georgia 3 | $6.44M |
Georgia 4 | $35.53M |
Georgia 5 | $84.42M |
Georgia 6 | $34.93M |
Georgia 7 | $22.49M |
Georgia 8 | $3.55M |
Georgia 9 | $1M |
Georgia 10 | $21.77M |
Georgia 11 | $44.67M |
Georgia 12 | $4.63M |
Georgia 13 | $2.37M |
Georgia 14 | $0.29M |
Illinois
$425.25M
District | SBIR Funding |
---|---|
Illinois 1 | $28.67M |
Illinois 2 | $13.88M |
Illinois 3 | $8.52M |
Illinois 4 | $8.51M |
Illinois 5 | $15.8M |
Illinois 6 | $13.02M |
Illinois 7 | $66.47M |
Illinois 8 | $14.68M |
Illinois 9 | $87.63M |
Illinois 10 | $24.87M |
Illinois 11 | $36.49M |
Illinois 12 | $1.67M |
Illinois 13 | $81.68M |
Illinois 14 | $8.05M |
Illinois 15 | $0.22M |
Illinois 16 | $0.2M |
Illinois 17 | $14.89M |
Indiana
$184.43M
District | SBIR Funding |
---|---|
Indiana 1 | $3.05M |
Indiana 2 | $48.98M |
Indiana 3 | $10.26M |
Indiana 4 | $60.23M |
Indiana 5 | $12.95M |
Indiana 6 | $5.52M |
Indiana 7 | $22.99M |
Indiana 8 | $1.91M |
Indiana 9 | $18.54M |
Iowa
$58.18M
District | SBIR Funding |
---|---|
Iowa 1 | $30.19M |
Iowa 2 | $4.58M |
Iowa 3 | $2.57M |
Iowa 4 | $20.85M |
Kansas
$49.82M
District | SBIR Funding |
---|---|
Kansas 1 | $29.73M |
Kansas 2 | $1.02M |
Kansas 3 | $14.65M |
Kansas 4 | $4.42M |
Kentucky
$95.04M
District | SBIR Funding |
---|---|
Kentucky 1 | $0.84M |
Kentucky 2 | $3.43M |
Kentucky 3 | $32.96M |
Kentucky 4 | $16.3M |
Kentucky 5 | $0.14M |
Kentucky 6 | $41.36M |
Louisiana
$84.97M
District | SBIR Funding |
---|---|
Louisiana 1 | $9.79M |
Louisiana 2 | $6.46M |
Louisiana 3 | $0.55M |
Louisiana 4 | $24.91M |
Louisiana 5 | $3.14M |
Louisiana 6 | $40.13M |
Maryland
$857.89M
District | SBIR Funding |
---|---|
Maryland 1 | $19.05M |
Maryland 2 | $53.13M |
Maryland 3 | $129.54M |
Maryland 4 | $64.47M |
Maryland 5 | $45.46M |
Maryland 6 | $94.16M |
Maryland 7 | $142.47M |
Maryland 8 | $309.62M |
Massachusetts
$2,187.18M
District | SBIR Funding |
---|---|
Massachusetts 1 | $19.63M |
Massachusetts 2 | $89.98M |
Massachusetts 3 | $318.62M |
Massachusetts 4 | $161.03M |
Massachusetts 5 | $683.88M |
Massachusetts 6 | $356.22M |
Massachusetts 7 | $412.93M |
Massachusetts 8 | $122.46M |
Massachusetts 9 | $22.44M |
Michigan
$370.79M
District | SBIR Funding |
---|---|
Michigan 1 | $30.27M |
Michigan 2 | $2.82M |
Michigan 3 | $11.36M |
Michigan 4 | $3.79M |
Michigan 5 | $8.15M |
Michigan 6 | $244.06M |
Michigan 7 | $29.09M |
Michigan 8 | $0.9M |
Michigan 9 | $6.42M |
Michigan 10 | $5.03M |
Michigan 11 | $17.22M |
Michigan 12 | $7.4M |
Michigan 13 | $4.27M |
Minnesota
$254.66M
District | SBIR Funding |
---|---|
Minnesota 1 | $11.79M |
Minnesota 2 | $3.92M |
Minnesota 3 | $76.25M |
Minnesota 4 | $40.23M |
Minnesota 5 | $111.77M |
Minnesota 6 | $6.81M |
Minnesota 7 | $0M |
Minnesota 8 | $3.88M |
Mississippi
$5.44M
District | SBIR Funding |
---|---|
Mississippi 1 | $0.98M |
Mississippi 2 | $0.29M |
Mississippi 3 | $2.18M |
Mississippi 4 | $1.99M |
Missouri
$189.96M
District | SBIR Funding |
---|---|
Missouri 1 | $127.03M |
Missouri 2 | $16.5M |
Missouri 3 | $10.48M |
Missouri 4 | $11.14M |
Missouri 5 | $8.26M |
Missouri 6 | $0.2M |
Missouri 7 | $4.35M |
Missouri 8 | $12.01M |
Nebraska
$31.67M
District | SBIR Funding |
---|---|
Nebraska 1 | $18.92M |
Nebraska 2 | $9.92M |
Nebraska 3 | $2.83M |
Nevada
$39.12M
District | SBIR Funding |
---|---|
Nevada 1 | $3.6M |
Nevada 2 | $28.88M |
Nevada 3 | $6.5M |
Nevada 4 | $0.15M |
New Hampshire
$245.37M
District | SBIR Funding |
---|---|
New Hampshire 1 | $31.42M |
New Hampshire 2 | $213.95M |
New Jersey
$359.72M
District | SBIR Funding |
---|---|
New Jersey 1 | $8.95M |
New Jersey 2 | $0.27M |
New Jersey 3 | $28.95M |
New Jersey 4 | $13.89M |
New Jersey 5 | $58.64M |
New Jersey 6 | $24.27M |
New Jersey 7 | $26.37M |
New Jersey 8 | $10.08M |
New Jersey 9 | $6.23M |
New Jersey 10 | $21.02M |
New Jersey 11 | $37.44M |
New Jersey 12 | $123.6M |
New Mexico
$196.1M
District | SBIR Funding |
---|---|
New Mexico 1 | $151.37M |
New Mexico 2 | $4.43M |
New Mexico 3 | $40.29M |
New York
$877.48M
District | SBIR Funding |
---|---|
New York 1 | $41.16M |
New York 2 | $34.17M |
New York 3 | $6.69M |
New York 4 | $2.28M |
New York 5 | $1.89M |
New York 6 | $7.91M |
New York 7 | $51.7M |
New York 8 | $1.63M |
New York 9 | $22.14M |
New York 10 | $93.23M |
New York 11 | $1.7M |
New York 12 | $111.51M |
New York 13 | $17.61M |
New York 14 | $8.94M |
New York 15 | $0M |
New York 16 | $41.89M |
New York 17 | $35.95M |
New York 18 | $3.09M |
New York 19 | $68.87M |
New York 20 | $98.88M |
New York 21 | $7.28M |
New York 22 | $65.54M |
New York 23 | $15.23M |
New York 24 | $17.98M |
New York 25 | $70.18M |
New York 26 | $50.01M |
North Carolina
$728.37M
District | SBIR Funding |
---|---|
North Carolina 1 | $5.15M |
North Carolina 2 | $163.63M |
North Carolina 3 | $0.16M |
North Carolina 4 | $379.9M |
North Carolina 5 | $16.45M |
North Carolina 6 | $11.92M |
North Carolina 7 | $3.88M |
North Carolina 8 | $10.73M |
North Carolina 9 | $21.14M |
North Carolina 10 | $59.12M |
North Carolina 11 | $7.05M |
North Carolina 12 | $16.92M |
North Carolina 13 | $31.18M |
North Carolina 14 | $1.14M |
Ohio
$732.79M
District | SBIR Funding |
---|---|
Ohio 1 | $45.88M |
Ohio 2 | $8.06M |
Ohio 3 | $50.77M |
Ohio 4 | $24.14M |
Ohio 5 | $2.07M |
Ohio 6 | $1.94M |
Ohio 7 | $46.77M |
Ohio 8 | $27.26M |
Ohio 9 | $4.04M |
Ohio 10 | $347.13M |
Ohio 11 | $72.78M |
Ohio 12 | $5.96M |
Ohio 13 | $18.19M |
Ohio 14 | $5.39M |
Ohio 15 | $72.41M |
Oklahoma
$60.27M
District | SBIR Funding |
---|---|
Oklahoma 1 | $7.95M |
Oklahoma 2 | $0.87M |
Oklahoma 3 | $11.95M |
Oklahoma 4 | $10.24M |
Oklahoma 5 | $29.26M |
Oregon
$223.84M
District | SBIR Funding |
---|---|
Oregon 1 | $107.83M |
Oregon 2 | $2.2M |
Oregon 3 | $14.57M |
Oregon 4 | $53.48M |
Oregon 5 | $26.36M |
Oregon 6 | $19.41M |
Pennsylvania
$828.8M
District | SBIR Funding |
---|---|
Pennsylvania 1 | $77.04M |
Pennsylvania 2 | $15.94M |
Pennsylvania 3 | $97.94M |
Pennsylvania 4 | $67.22M |
Pennsylvania 5 | $95.11M |
Pennsylvania 6 | $92.66M |
Pennsylvania 7 | $23.75M |
Pennsylvania 8 | $3.8M |
Pennsylvania 9 | $7.16M |
Pennsylvania 10 | $8.03M |
Pennsylvania 11 | $56.89M |
Pennsylvania 12 | $125.62M |
Pennsylvania 13 | $3.75M |
Pennsylvania 14 | $16.3M |
Pennsylvania 15 | $73.97M |
Pennsylvania 16 | $6.37M |
Pennsylvania 17 | $57.25M |
Rhode Island
$65.19M
District | SBIR Funding |
---|---|
Rhode Island 1 | $28.39M |
Rhode Island 2 | $36.8M |
South Carolina
$118.19M
District | SBIR Funding |
---|---|
South Carolina 1 | $22.4M |
South Carolina 2 | $15.55M |
South Carolina 3 | $15.12M |
South Carolina 4 | $25.48M |
South Carolina 5 | $0.87M |
South Carolina 6 | $38.63M |
South Carolina 7 | $0.14M |
Tennessee
$145.54M
District | SBIR Funding |
---|---|
Tennessee 1 | $0.25M |
Tennessee 2 | $38.73M |
Tennessee 3 | $23.15M |
Tennessee 4 | $15.23M |
Tennessee 5 | $21.3M |
Tennessee 6 | $8.55M |
Tennessee 7 | $24.54M |
Tennessee 8 | $5.5M |
Tennessee 9 | $8.29M |
Texas
$938.31M
District | SBIR Funding |
---|---|
Texas 1 | $0M |
Texas 2 | $3.19M |
Texas 3 | $7.47M |
Texas 4 | $17.24M |
Texas 5 | $0.28M |
Texas 6 | $4.05M |
Texas 7 | $55.05M |
Texas 8 | $1.92M |
Texas 9 | $34.28M |
Texas 10 | $153.21M |
Texas 11 | $0.7M |
Texas 12 | $4.06M |
Texas 13 | $0.36M |
Texas 14 | $18.26M |
Texas 15 | $0.63M |
Texas 16 | $3.09M |
Texas 17 | $19.42M |
Texas 18 | $56.26M |
Texas 19 | $7.47M |
Texas 20 | $16.15M |
Texas 21 | $58.9M |
Texas 22 | $9.38M |
Texas 23 | $17.1M |
Texas 24 | $21.7M |
Texas 25 | $5.26M |
Texas 26 | $2.66M |
Texas 27 | $3.47M |
Texas 28 | $2.17M |
Texas 29 | $3.5M |
Texas 30 | $30.78M |
Texas 31 | $12.45M |
Texas 32 | $45.96M |
Texas 33 | $3.79M |
Texas 34 | $0.15M |
Texas 35 | $83.17M |
Texas 36 | $29.67M |
Texas 37 | $183.07M |
Texas 38 | $22.04M |
Utah
$292.01M
District | SBIR Funding |
---|---|
Utah 1 | $89.87M |
Utah 2 | $127.23M |
Utah 3 | $45.92M |
Utah 4 | $28.99M |
Virginia
$1,195.17M
District | SBIR Funding |
---|---|
Virginia 1 | $20.1M |
Virginia 2 | $19.39M |
Virginia 3 | $43.92M |
Virginia 4 | $17.09M |
Virginia 5 | $124.13M |
Virginia 6 | $94.86M |
Virginia 7 | $31.2M |
Virginia 8 | $210.83M |
Virginia 9 | $97.32M |
Virginia 10 | $202.3M |
Virginia 11 | $334.04M |
Washington
$390.51M
District | SBIR Funding |
---|---|
Washington 1 | $72.36M |
Washington 2 | $25.53M |
Washington 3 | $4.02M |
Washington 4 | $7.8M |
Washington 5 | $20.33M |
Washington 6 | $23.64M |
Washington 7 | $146.51M |
Washington 8 | $14.84M |
Washington 9 | $59.21M |
Washington 10 | $16.27M |
West Virginia
$29.44M
District | SBIR Funding |
---|---|
West Virginia 1 | $0M |
West Virginia 2 | $29.44M |
Wisconsin
$147.89M
District | SBIR Funding |
---|---|
Wisconsin 1 | $2.46M |
Wisconsin 2 | $99.9M |
Wisconsin 3 | $4.86M |
Wisconsin 4 | $16.18M |
Wisconsin 5 | $21.35M |
Wisconsin 6 | $1.87M |
Wisconsin 7 | $0.9M |
Wisconsin 8 | $0.37M |
(1) SBIR award amounts were obtained from sbir.gov reports for 2019-2023. Districts were obtained from Google Civic Information API based on addresses from sbir.gov.